📋
Frenzy Boar
Monster List
Introduction
Frenzy Boar is a Monster List entry in the Sword Art Online: Echoes of Aincrad (SAOEoA) wiki, with game data, related records, and update information for strategy lookup.
Base Stats
Level
1
HP
100
Stability
50
ATK Power
20
DEF Power
30
EXP
5
Weapon EXP
5
Col
100
ⓘ Blueprint ATK=20, Curve ATK=10. Runtime priority TBD.
Item Drops
128 types totalFixed / direct rewards
4| Item | Qty | Probability (difficulty/pool) |
|---|---|---|
| Smooth Hide | ×1 | All10.2% |
| Hard Bone | ×1 | All2.1% |
| Iron Chunk | ×1 | All10.2% |
| Magestone | ×1 | All2.1% |
Difficulty and rank pool
8| Item | Qty | Probability (difficulty/pool) |
|---|---|---|
| Col | ×1 | Dungeon · Hard · Rank 130.0%Dungeon · Hard · Rank 230.0%Dungeon · Hard · Rank 330.0%Dungeon · Hard · Rank 430.0%Dungeon · Hard · Rank 530.0%Dungeon · Hard · Rank 630.0%Field · Hard · Rank 151.4%Field · Hard · Rank 251.4%Field · Hard · Rank 351.4%Field · Hard · Rank 451.4%Field · Hard · Rank 551.4%Field · Hard · Rank 651.4%Dungeon · Normal · Rank 125.0%Dungeon · Normal · Rank 225.0%Dungeon · Normal · Rank 325.0%Dungeon · Normal · Rank 425.0%Dungeon · Normal · Rank 525.0%Dungeon · Normal · Rank 625.0%Field · Normal · Rank 147.9%Field · Normal · Rank 247.9%Field · Normal · Rank 347.9%Field · Normal · Rank 447.9%Field · Normal · Rank 547.9%Field · Normal · Rank 647.9%Dungeon · Story · Rank 120.0%Dungeon · Story · Rank 220.0%Dungeon · Story · Rank 320.0%Dungeon · Story · Rank 420.0%Dungeon · Story · Rank 520.0%Dungeon · Story · Rank 620.0%Field · Story · Rank 144.4%Field · Story · Rank 244.4%Field · Story · Rank 344.4%Field · Story · Rank 444.4%Field · Story · Rank 544.4%Field · Story · Rank 644.4%Dungeon · VeryHard · Rank 135.0%Dungeon · VeryHard · Rank 235.0%Dungeon · VeryHard · Rank 335.0%Dungeon · VeryHard · Rank 435.0%Dungeon · VeryHard · Rank 535.0%Dungeon · VeryHard · Rank 635.0%Field · VeryHard · Rank 154.9%Field · VeryHard · Rank 254.9%Field · VeryHard · Rank 354.9%Field · VeryHard · Rank 454.9%Field · VeryHard · Rank 554.9%Field · VeryHard · Rank 654.9% |
| Noxious Malice | ×1 | Dungeon/Field · Hard · Rank 20.0%Dungeon/Field · Hard · Rank 30.0%Dungeon/Field · Hard · Rank 40.1%Dungeon/Field · Hard · Rank 50.1%Dungeon/Field · Hard · Rank 60.1%Dungeon/Field · Normal · Rank 20.0%Dungeon/Field · Normal · Rank 30.0%Dungeon/Field · Normal · Rank 40.0%Dungeon/Field · Normal · Rank 50.0%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 20.0%Dungeon/Field · Story · Rank 30.0%Dungeon/Field · Story · Rank 40.0%Dungeon/Field · Story · Rank 50.0%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · VeryHard · Rank 20.1%Dungeon/Field · VeryHard · Rank 30.1%Dungeon/Field · VeryHard · Rank 40.1%Dungeon/Field · VeryHard · Rank 50.1%Dungeon/Field · VeryHard · Rank 60.1% |
| Bronze Axe | ×1 | Dungeon/Field · Hard · Rank 10.2%Dungeon/Field · Hard · Rank 20.1%Dungeon/Field · Hard · Rank 30.1%Dungeon/Field · Hard · Rank 40.1%Dungeon/Field · Hard · Rank 50.0%Dungeon/Field · Normal · Rank 10.1%Dungeon/Field · Normal · Rank 20.1%Dungeon/Field · Normal · Rank 30.1%Dungeon/Field · Normal · Rank 40.1%Dungeon/Field · Normal · Rank 50.1%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 10.1%Dungeon/Field · Story · Rank 20.1%Dungeon/Field · Story · Rank 30.1%Dungeon/Field · Story · Rank 40.1%Dungeon/Field · Story · Rank 50.1%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · VeryHard · Rank 10.2%Dungeon/Field · VeryHard · Rank 20.2%Dungeon/Field · VeryHard · Rank 30.1%Dungeon/Field · VeryHard · Rank 40.1% |
| Annealed Sledgehammer | ×1 | Dungeon/Field · Hard · Rank 10.2%Dungeon/Field · Hard · Rank 20.1%Dungeon/Field · Hard · Rank 30.1%Dungeon/Field · Hard · Rank 40.1%Dungeon/Field · Hard · Rank 50.0%Dungeon/Field · Normal · Rank 10.1%Dungeon/Field · Normal · Rank 20.1%Dungeon/Field · Normal · Rank 30.1%Dungeon/Field · Normal · Rank 40.1%Dungeon/Field · Normal · Rank 50.1%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 10.1%Dungeon/Field · Story · Rank 20.1%Dungeon/Field · Story · Rank 30.1%Dungeon/Field · Story · Rank 40.1%Dungeon/Field · Story · Rank 50.1%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · VeryHard · Rank 10.2%Dungeon/Field · VeryHard · Rank 20.2%Dungeon/Field · VeryHard · Rank 30.1%Dungeon/Field · VeryHard · Rank 40.1% |
| Rustic Hammer | ×1 | Dungeon/Field · Hard · Rank 40.0%Dungeon/Field · Hard · Rank 50.0%Dungeon/Field · Hard · Rank 60.0%Dungeon/Field · Normal · Rank 40.0%Dungeon/Field · Normal · Rank 50.0%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 40.0%Dungeon/Field · Story · Rank 50.0%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · VeryHard · Rank 40.0%Dungeon/Field · VeryHard · Rank 50.0%Dungeon/Field · VeryHard · Rank 60.1% |
| Grand Sledgehammer | ×1 | Dungeon/Field · Hard · Rank 30.0%Dungeon/Field · Hard · Rank 40.0%Dungeon/Field · Hard · Rank 50.0%Dungeon/Field · Hard · Rank 60.0%Dungeon/Field · Normal · Rank 30.0%Dungeon/Field · Normal · Rank 40.0%Dungeon/Field · Normal · Rank 50.0%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 30.0%Dungeon/Field · Story · Rank 40.0%Dungeon/Field · Story · Rank 50.0%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · VeryHard · Rank 30.0%Dungeon/Field · VeryHard · Rank 40.0%Dungeon/Field · VeryHard · Rank 50.1%Dungeon/Field · VeryHard · Rank 60.0% |
| Land Tomahawk | ×1 | Dungeon/Field · Hard · Rank 40.0%Dungeon/Field · Hard · Rank 50.0%Dungeon/Field · Hard · Rank 60.0%Dungeon/Field · Normal · Rank 40.0%Dungeon/Field · Normal · Rank 50.0%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 40.0%Dungeon/Field · Story · Rank 50.0%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · VeryHard · Rank 40.0%Dungeon/Field · VeryHard · Rank 50.0%Dungeon/Field · VeryHard · Rank 60.1% |
| Taurus Axe | ×1 | Dungeon/Field · Hard · Rank 10.2%Dungeon/Field · Hard · Rank 20.1%Dungeon/Field · Hard · Rank 30.1%Dungeon/Field · Hard · Rank 40.1%Dungeon/Field · Hard · Rank 50.0%Dungeon/Field · Normal · Rank 10.1%Dungeon/Field · Normal · Rank 20.1%Dungeon/Field · Normal · Rank 30.1%Dungeon/Field · Normal · Rank 40.1%Dungeon/Field · Normal · Rank 50.1%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 10.1%Dungeon/Field · Story · Rank 20.1%Dungeon/Field · Story · Rank 30.1%Dungeon/Field · Story · Rank 40.1%Dungeon/Field · Story · Rank 50.1%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · VeryHard · Rank 10.2%Dungeon/Field · VeryHard · Rank 20.2%Dungeon/Field · VeryHard · Rank 30.1%Dungeon/Field · VeryHard · Rank 40.1% |
Spawn Locations
WL01121 locations
Boss_QST_Sub_0005_02_F1Boss_QST_Sub_0005_02_F1Boss_QST_Sub_0005_02_F2Boss_QST_Sub_0005_02_F2Egroup_01_NormalEgroup_01_RushEgroup_02_NormalEgroup_02_RushEgroup_03_NormalEgroup_03_RushEgroup_04_NormalEgroup_04_RushEgroup_05_NormalEgroup_05_RushEgroup_06_NormalEgroup_06_RushEgroup_07_NormalEgroup_07_RushEgroup_09_NormalEgroup_09_RushEgroup_10_NormalEgroup_10_RushEgroup_11_NormalEgroup_11_RushEgroup_12_NormalEgroup_12_RushEgroup_13_NormalEgroup_13_RushEgroup_17_NormalEgroup_17_RushEgroup_22_NormalEgroup_24_RushEgroup_26_NormalEgroup_26_RushEgroup_27_NormalEgroup_27_RushEgroup_28_NormalEgroup_28_RushEgroup_31_NormalEgroup_31_Rush+81
WL027 locations
Enemy_WL02_BlueBoarLotMob_WL02F_11Summon_E016004_MobSummon_E016004_mobpop_02Summon_E016004_PopSummon_E016005_MobSummon_E016005_Pop
Stats
database_categoryMonster
database_subcategoryNone
enemy_typeBeast
Info
Author成田真理
CategoryMonster List
Updated7/16/2026
Monster List
Comments
63 views