📋
EnemyName_012016
Monster List
Base Stats
Level
1
HP
6000
Stability
1000
ATK Power
30
DEF Power
30
EXP
250
Weapon EXP
250
Col
200
Status Resistances
Burning50
Blinded50
爆炸50
Fatigued50
Frozen50
Instant Death50
Paralyzed50
Poisoned50
Sleeping50
Dazed50
Item Drops
23 types total| Item | Qty | Probability (by difficulty) |
|---|---|---|
| Col | ×1 | Hard16.7%Normal16.7%Story16.7%Very Hard16.7%—33.3%Hard16.7%Normal16.7%Story16.7%Very Hard16.7%Hard16.7%Hard16.7%Normal16.7%Normal16.7%Story16.7%Story16.7%Very Hard16.7%Very Hard16.7% |
| Final Judgment | ×1 | —8.3% |
| Executor | ×1 | —8.3% |
| Anathema | ×1 | —8.3% |
| Mithril Dagger | ×1 | —8.3% |
| Steel Hatchet | ×1 | —8.3% |
| Mithril Rod | ×1 | —8.3% |
| Regal Saber | ×1 | —8.3% |
| Obsidian Saber | ×1 | —8.3% |
| Selenite Epee | ×1 | —8.3% |
| Thrustheart | ×1 | —8.3% |
| Destruction Blade | ×1 | —8.3% |
Spawn Locations
WL012 locations
Boss_QST_Main_0017_03E012016
Stats
database_categoryMonster
database_subcategoryNone
enemy_typeDemiHuman
等级1
Info
Author成田真理
CategoryMonster List
Updated6/20/2026
Comments
0 views