📋
EnemyName_003005
Monster List
Base Stats
Level
1
HP
8000
Stability
3000
ATK Power
30
DEF Power
30
EXP
250
Weapon EXP
250
Col
100
Status Resistances
Burning50
Blinded50
爆炸50
Fatigued50
Frozen50
Instant Death50
Paralyzed50
Poisoned50
Sleeping50
Dazed50
Item Drops
23 types total| Item | Qty | Probability (by difficulty) |
|---|---|---|
| Col | ×1 | —33.3%Hard16.7%Normal16.7%Story16.7%Very Hard16.7%Hard16.7%Normal16.7%Story16.7%Very Hard16.7%Hard16.7%Hard16.7%Normal16.7%Normal16.7%Story16.7%Story16.7%Very Hard16.7%Very Hard16.7% |
| Iron Scythe | ×1 | —8.3% |
| Battlewise Sledgehammer | ×1 | —8.3% |
| Corundum Dagger | ×1 | —8.3% |
| Ambusher | ×1 | —8.3% |
| Sturdy Buster | ×1 | —8.3% |
| Corundum Club | ×1 | —8.3% |
| Corundum Saber | ×1 | —8.3% |
| Dust Devil | ×1 | —8.3% |
| Piercing Epee | ×1 | —8.3% |
| Valkyrie's Sabre | ×1 | —8.3% |
| Obsidian Claymore | ×1 | —8.3% |
Spawn Locations
WL011 locations
Boss_QST_Main_0024_01
WL022 locations
Boss_QST_Main_0024_01Boss_QST_Sub_0045_01
Stats
database_categoryMonster
database_subcategoryNone
enemy_typeBeast
等级1
Info
Author成田真理
CategoryMonster List
Updated6/20/2026
Comments
1 views