📋
EnemyName_008005
Monster List
Base Stats
Level
1
HP
8000
Stability
1000
ATK Power
30
DEF Power
30
EXP
250
Weapon EXP
250
Col
1000
Status Resistances
Burning50
Blinded50
Frozen50
Paralyzed50
Poisoned50
Sleeping50
Dazed50
Item Drops
19 types total| Item | Qty | Probability (by difficulty) |
|---|---|---|
| Col | ×1 | —33.3%Hard16.7%Normal16.7%Story16.7%Very Hard16.7%Hard16.7%Normal16.7%Story16.7%Very Hard16.7%Hard16.7%Hard16.7%Normal16.7%Normal16.7%Story16.7%Story16.7%Very Hard16.7%Very Hard16.7% |
| Corundum Axe | ×1 | —8.3% |
| Makana | ×1 | —8.3% |
| Hand Stiletto | ×1 | —8.3% |
| Obsidian Stiletto | ×1 | —8.3% |
| Force Axe | ×1 | —8.3% |
| Black Silver Axe | ×1 | —8.3% |
| Stout Brand | ×1 | —8.3% |
| Snake Phantasm | ×1 | —8.3% |
| Noble Rapier | ×1 | —8.3% |
| Rapid Heat | ×1 | —8.3% |
| Anima Bringer | ×1 | —8.3% |
Spawn Locations
WL013 locations
Boss_QST_Main_0031_02Boss_QST_Sub_0055_02Boss_QST_Sub_0066_01
WL021 locations
Boss_QST_Sub_0068_01
Stats
database_categoryMonster
database_subcategoryNone
enemy_typePlantInsect
等级1
Info
Author成田真理
CategoryMonster List
Updated6/20/2026
Comments
0 views