📋
Thicket Spider
Monster List
Introduction
Thicket Spider is a Monster List entry in the Sword Art Online: Echoes of Aincrad (SAOEoA) wiki, with game data, related records, and update information for strategy lookup.
Base Stats
Level
1
HP
100
Stability
50
ATK Power
10
DEF Power
30
EXP
5
Weapon EXP
5
Col
100
Status Resistances
Poisoned75
Item Drops
130 types totalNormal drop pool
3| Item | Qty | Probability (difficulty/pool) |
|---|---|---|
| Col | ×1 | Field16.7% |
| Lustrous Carapace | ×1 | Field16.7% |
| Iron Chunk | ×1 | Field16.7% |
Difficulty and rank pool
9| Item | Qty | Probability (difficulty/pool) |
|---|---|---|
| Col | ×1 | Dungeon/Field · Hard · Rank 130.0%Dungeon/Field · Hard · Rank 230.0%Dungeon/Field · Hard · Rank 330.0%Dungeon/Field · Hard · Rank 430.0%Dungeon/Field · Hard · Rank 530.0%Dungeon/Field · Hard · Rank 630.0%Dungeon/Field · Normal · Rank 125.0%Dungeon/Field · Normal · Rank 225.0%Dungeon/Field · Normal · Rank 325.0%Dungeon/Field · Normal · Rank 425.0%Dungeon/Field · Normal · Rank 525.0%Dungeon/Field · Normal · Rank 625.0%Dungeon/Field · Story · Rank 120.0%Dungeon/Field · Story · Rank 220.0%Dungeon/Field · Story · Rank 320.0%Dungeon/Field · Story · Rank 420.0%Dungeon/Field · Story · Rank 520.0%Dungeon/Field · Story · Rank 620.0%Dungeon/Field · Very Hard · Rank 135.0%Dungeon/Field · Very Hard · Rank 235.0%Dungeon/Field · Very Hard · Rank 335.0%Dungeon/Field · Very Hard · Rank 435.0%Dungeon/Field · Very Hard · Rank 535.0%Dungeon/Field · Very Hard · Rank 635.0% |
| Noxious Malice | ×1 | Dungeon/Field · Hard · Rank 20.0%Dungeon/Field · Hard · Rank 30.0%Dungeon/Field · Hard · Rank 40.1%Dungeon/Field · Hard · Rank 50.1%Dungeon/Field · Hard · Rank 60.1%Dungeon/Field · Normal · Rank 20.0%Dungeon/Field · Normal · Rank 30.0%Dungeon/Field · Normal · Rank 40.0%Dungeon/Field · Normal · Rank 50.0%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 20.0%Dungeon/Field · Story · Rank 30.0%Dungeon/Field · Story · Rank 40.0%Dungeon/Field · Story · Rank 50.0%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · Very Hard · Rank 20.1%Dungeon/Field · Very Hard · Rank 30.1%Dungeon/Field · Very Hard · Rank 40.1%Dungeon/Field · Very Hard · Rank 50.1%Dungeon/Field · Very Hard · Rank 60.1% |
| Bronze Axe | ×1 | Dungeon/Field · Hard · Rank 10.2%Dungeon/Field · Hard · Rank 20.1%Dungeon/Field · Hard · Rank 30.1%Dungeon/Field · Hard · Rank 40.1%Dungeon/Field · Hard · Rank 50.0%Dungeon/Field · Normal · Rank 10.1%Dungeon/Field · Normal · Rank 20.1%Dungeon/Field · Normal · Rank 30.1%Dungeon/Field · Normal · Rank 40.1%Dungeon/Field · Normal · Rank 50.1%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 10.1%Dungeon/Field · Story · Rank 20.1%Dungeon/Field · Story · Rank 30.1%Dungeon/Field · Story · Rank 40.1%Dungeon/Field · Story · Rank 50.1%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · Very Hard · Rank 10.2%Dungeon/Field · Very Hard · Rank 20.2%Dungeon/Field · Very Hard · Rank 30.1%Dungeon/Field · Very Hard · Rank 40.1% |
| Annealed Sledgehammer | ×1 | Dungeon/Field · Hard · Rank 10.2%Dungeon/Field · Hard · Rank 20.1%Dungeon/Field · Hard · Rank 30.1%Dungeon/Field · Hard · Rank 40.1%Dungeon/Field · Hard · Rank 50.0%Dungeon/Field · Normal · Rank 10.1%Dungeon/Field · Normal · Rank 20.1%Dungeon/Field · Normal · Rank 30.1%Dungeon/Field · Normal · Rank 40.1%Dungeon/Field · Normal · Rank 50.1%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 10.1%Dungeon/Field · Story · Rank 20.1%Dungeon/Field · Story · Rank 30.1%Dungeon/Field · Story · Rank 40.1%Dungeon/Field · Story · Rank 50.1%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · Very Hard · Rank 10.2%Dungeon/Field · Very Hard · Rank 20.2%Dungeon/Field · Very Hard · Rank 30.1%Dungeon/Field · Very Hard · Rank 40.1% |
| Rustic Hammer | ×1 | Dungeon/Field · Hard · Rank 40.0%Dungeon/Field · Hard · Rank 50.0%Dungeon/Field · Hard · Rank 60.0%Dungeon/Field · Normal · Rank 40.0%Dungeon/Field · Normal · Rank 50.0%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 40.0%Dungeon/Field · Story · Rank 50.0%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · Very Hard · Rank 40.0%Dungeon/Field · Very Hard · Rank 50.0%Dungeon/Field · Very Hard · Rank 60.1% |
| Grand Sledgehammer | ×1 | Dungeon/Field · Hard · Rank 30.0%Dungeon/Field · Hard · Rank 40.0%Dungeon/Field · Hard · Rank 50.0%Dungeon/Field · Hard · Rank 60.0%Dungeon/Field · Normal · Rank 30.0%Dungeon/Field · Normal · Rank 40.0%Dungeon/Field · Normal · Rank 50.0%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 30.0%Dungeon/Field · Story · Rank 40.0%Dungeon/Field · Story · Rank 50.0%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · Very Hard · Rank 30.0%Dungeon/Field · Very Hard · Rank 40.0%Dungeon/Field · Very Hard · Rank 50.1%Dungeon/Field · Very Hard · Rank 60.0% |
| Land Tomahawk | ×1 | Dungeon/Field · Hard · Rank 40.0%Dungeon/Field · Hard · Rank 50.0%Dungeon/Field · Hard · Rank 60.0%Dungeon/Field · Normal · Rank 40.0%Dungeon/Field · Normal · Rank 50.0%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 40.0%Dungeon/Field · Story · Rank 50.0%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · Very Hard · Rank 40.0%Dungeon/Field · Very Hard · Rank 50.0%Dungeon/Field · Very Hard · Rank 60.1% |
| Taurus Axe | ×1 | Dungeon/Field · Hard · Rank 10.2%Dungeon/Field · Hard · Rank 20.1%Dungeon/Field · Hard · Rank 30.1%Dungeon/Field · Hard · Rank 40.1%Dungeon/Field · Hard · Rank 50.0%Dungeon/Field · Normal · Rank 10.1%Dungeon/Field · Normal · Rank 20.1%Dungeon/Field · Normal · Rank 30.1%Dungeon/Field · Normal · Rank 40.1%Dungeon/Field · Normal · Rank 50.1%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 10.1%Dungeon/Field · Story · Rank 20.1%Dungeon/Field · Story · Rank 30.1%Dungeon/Field · Story · Rank 40.1%Dungeon/Field · Story · Rank 50.1%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · Very Hard · Rank 10.2%Dungeon/Field · Very Hard · Rank 20.2%Dungeon/Field · Very Hard · Rank 30.1%Dungeon/Field · Very Hard · Rank 40.1% |
| Titan Sledgehammer | ×1 | Dungeon/Field · Hard · Rank 50.0%Dungeon/Field · Hard · Rank 60.0%Dungeon/Field · Normal · Rank 50.0%Dungeon/Field · Normal · Rank 60.0%Dungeon/Field · Story · Rank 50.0%Dungeon/Field · Story · Rank 60.0%Dungeon/Field · Very Hard · Rank 50.0%Dungeon/Field · Very Hard · Rank 60.0% |
Spawn Locations
WL0115 locations
Mob_QST_10011_F1Mob_QST_10011_F3Mob_QST_10031_F3Mob_QST_20001_F1Mob_QST_20027_F1Summon_MH_QST_Sub_20055_Floor2Summon_MH_QST_Sub_20055_Floor2Summon_MH_QST_Sub_20055_Floor2Summon_MH_QST_Sub_20055_Floor2Summon_MH_QST_Sub_20055_Floor2Summon_MH_QST_Sub_20055_Floor2Summon_MH_QST_Sub_20055_Floor2Summon_MH_QST_Sub_20055_Floor2aSummon_MH_QST_Sub_20055_Floor2bSummon_MH_QST_Sub_20055_Floor2c
WL022 locations
Mob_QST_10031_F3Mob_QST_20001_F1
Stats
database_categoryMonster
database_subcategoryBlueprintVariant
internal_enemy_id8001
identity_statusblueprint_file_alias
Info
Author成田真理
CategoryMonster List
Updated7/16/2026
Monster List
Comments
8 views