📋
EnemyName_010003
Monster List
Base Stats
Level
1
HP
4000
Stability
1000
ATK Power
30
DEF Power
30
EXP
250
Weapon EXP
250
Col
2000
Status Resistances
Burning50
Blinded50
Frozen50
Paralyzed50
Poisoned50
Dazed50
Sleeping25
Item Drops
23 types total| Item | Qty | Probability (by difficulty) |
|---|---|---|
| Col | ×1 | —33.3%Hard16.7%Normal16.7%Story16.7%Very Hard16.7%Hard16.7%Normal16.7%Story16.7%Very Hard16.7%Hard16.7%Hard16.7%Normal16.7%Normal16.7%Story16.7%Story16.7%Very Hard16.7%Very Hard16.7% |
| Annealed Sledgehammer | ×1 | —8.3% |
| Taurus Axe | ×1 | —8.3% |
| Annealed Dagger | ×1 | —8.3% |
| Iron Tooth | ×1 | —8.3% |
| Iron Hatchet | ×1 | —8.3% |
| Steel Hammer | ×1 | —8.3% |
| Annealed Blade | ×1 | —8.3% |
| Steel Sword | ×1 | —8.3% |
| Wind Fleuret | ×1 | —8.3% |
| Grimfoil | ×1 | —8.3% |
| Anneal Longsword | ×1 | —8.3% |
Spawn Locations
WL015 locations
Boss_QST_Main_0009_01Boss_QST_Sub_0023_01Boss_QST_Sub_0023_02Boss_QST_Sub_0039_01Boss_QST_Sub_0049_01
Stats
database_categoryMonster
database_subcategoryNone
enemy_typePlantInsect
等级1
Info
Author成田真理
CategoryMonster List
Updated6/20/2026
Comments
4 views