📋
EnemyName_010004
Monster List
Base Stats
Level
1
HP
16000
Stability
2000
ATK Power
40
DEF Power
30
EXP
250
Weapon EXP
250
Col
1000
Status Resistances
Burning50
Frozen50
Paralyzed50
Poisoned50
Dazed50
Blinded25
Sleeping25
Item Drops
22 types total| Item | Qty | Probability (by difficulty) |
|---|---|---|
| Col | ×1 | —33.3%Hard16.7%Normal16.7%Story16.7%Very Hard16.7%Hard16.7%Normal16.7%Story16.7%Very Hard16.7%Hard16.7%Hard16.7%Normal16.7%Normal16.7%Story16.7%Story16.7%Very Hard16.7%Very Hard16.7% |
| Noxious Malice | ×1 | —8.3% |
| Executor | ×1 | —8.3% |
| Anathema | ×1 | —8.3% |
| Assassin's Knife | ×1 | —8.3% |
| Annealed Rod | ×1 | —8.3% |
| Steel Hatchet | ×1 | —8.3% |
| Regal Saber | ×1 | —8.3% |
| Mithril Blade | ×1 | —8.3% |
| Annealed Foil | ×1 | —8.3% |
| Thrustheart | ×1 | —8.3% |
| Broadsword | ×1 | —8.3% |
Spawn Locations
WL015 locations
Boss_QST_Main_0013_01Boss_QST_Sub_0006_01Boss_QST_Sub_0026_01Boss_QST_Sub_0052_02Boss_QST_Sub_0067_01
Stats
database_categoryMonster
database_subcategoryNone
enemy_typePlantInsect
等级1
Info
Author成田真理
CategoryMonster List
Updated6/20/2026
Comments
0 views