📋
EnemyName_002013
Monster List
Base Stats
Level
1
HP
6000
Stability
1000
ATK Power
30
DEF Power
30
EXP
250
Weapon EXP
250
Col
2000
Status Resistances
Blinded50
爆炸50
Fatigued50
Frozen50
Instant Death50
Paralyzed50
Poisoned50
Sleeping50
Dazed50
Burning25
Item Drops
20 types total| Item | Qty | Probability (by difficulty) |
|---|---|---|
| Col | ×1 | Hard16.7%Normal16.7%Story16.7%Very Hard16.7%—33.3%Hard16.7%Normal16.7%Story16.7%Very Hard16.7%Hard16.7%Hard16.7%Normal16.7%Normal16.7%Story16.7%Story16.7%Very Hard16.7%Very Hard16.7% |
| Land Tomahawk | ×1 | —8.3% |
| Makana | ×1 | —8.3% |
| Hand Stiletto | ×1 | —8.3% |
| The Faceless | ×1 | —8.3% |
| Force Axe | ×1 | —8.3% |
| Agony Bludgeon | ×1 | —8.3% |
| Snake Phantasm | ×1 | —8.3% |
| Dress Sword | ×1 | —8.3% |
| Noble Rapier | ×1 | —8.3% |
| Honor Blossom | ×1 | —8.3% |
| Steel Estoc | ×1 | —8.3% |
Spawn Locations
WL012 locations
Boss_QST_Main_0033_01E002013
Stats
database_categoryMonster
database_subcategoryNone
enemy_typeBeast
等级1
Info
Author成田真理
CategoryMonster List
Updated6/20/2026
Comments
3 views