📋
EnemyName_004005
Monster List
Base Stats
Level
1
HP
15000
Stability
2000
ATK Power
30
DEF Power
30
EXP
250
Weapon EXP
250
Col
1000
Status Resistances
Blinded50
Frozen50
Paralyzed50
Poisoned50
Sleeping50
Dazed50
Burning25
Item Drops
26 types total| Item | Qty | Probability (by difficulty) |
|---|---|---|
| Col | ×1 | —33.3%Hard16.7%Normal16.7%Story16.7%Very Hard16.7%Hard16.7%Normal16.7%Story16.7%Very Hard16.7%Hard16.7%Hard16.7%Normal16.7%Normal16.7%Story16.7%Story16.7%Very Hard16.7%Very Hard16.7% |
| Corundum Axe | ×1 | —8.3% |
| Makana | ×1 | —8.3% |
| Ohg Mohg | ×1 | —1.7% |
| Hand Stiletto | ×1 | —8.3% |
| Obsidian Stiletto | ×1 | —8.3% |
| Astrum | ×1 | —1.7% |
| Bold Axe | ×1 | —1.7% |
| Force Axe | ×1 | —8.3% |
| Black Silver Axe | ×1 | —8.3% |
| Stout Brand | ×1 | —8.3% |
| Snake Phantasm | ×1 | —8.3% |
Spawn Locations
WL012 locations
Boss_QST_Main_0032_01Boss_QST_Sub_0019_01
Stats
database_categoryMonster
database_subcategoryNone
enemy_typeBeast
等级1
Info
Author成田真理
CategoryMonster List
Updated6/20/2026
Comments
0 views