📋
EnemyName_007004
Monster List
Base Stats
Level
1
HP
8000
Stability
1000
ATK Power
30
DEF Power
30
EXP
250
Weapon EXP
250
Col
1000
Status Resistances
Burning50
Blinded50
Frozen50
Paralyzed50
Sleeping50
Dazed50
Poisoned25
Item Drops
20 types total| Item | Qty | Probability (by difficulty) |
|---|---|---|
| Col | ×1 | —33.3%Hard16.7%Normal16.7%Story16.7%Very Hard16.7%Hard16.7%Normal16.7%Story16.7%Very Hard16.7%Hard16.7%Hard16.7%Normal16.7%Normal16.7%Story16.7%Story16.7%Very Hard16.7%Very Hard16.7% |
| Noxious Malice | ×1 | —8.3% |
| Taurus Axe | ×1 | —8.3% |
| Iron Tooth | ×1 | —8.3% |
| Assassin's Knife | ×1 | —8.3% |
| Annealed Rod | ×1 | —8.3% |
| Iron Hatchet | ×1 | —8.3% |
| Annealed Blade | ×1 | —8.3% |
| Mithril Blade | ×1 | —8.3% |
| Annealed Foil | ×1 | —8.3% |
| Grimfoil | ×1 | —8.3% |
| Broadsword | ×1 | —8.3% |
Spawn Locations
WL011 locations
Boss_QST_Main_0012_01
Stats
database_categoryMonster
database_subcategoryNone
enemy_typePlantInsect
等级1
Info
Author成田真理
CategoryMonster List
Updated6/20/2026
Comments
2 views